World War Stories - World War 1 is remembered as one of the brutal Wars in the modern times that used Chemicals as Weapons. Today's Modern Warfare follows the blueprint of World War One and it gives a great destruction to many lives before and today. Military leaders should start rethinking of the brutality of this weapon it could bring the civilian population. So here are the list of chemicals used as weapons during World War 1.
source: http://www.cbwinfo.com/History/WWI.html
World War 1 Pictures and Stories
source: http://www.cbwinfo.com/History/WWI.html
| Introduced by Germany | Year | Introduced by the Allies |
|---|---|---|
| Dianisidine salts* | 1914 | Ethyl bromoacetate |
| 1915 | ||
| Xylyl bromide | January | |
| March | Chloroacetone | |
| Chlorine | April | Ethyl chlorosulfonate |
| June | |
| Bromoacetone | July | |
| September | Perchloromethyl mercaptan | |
| December |
| |
| 1916 | ||
| January | Acrolein | |
| Trichloromethyl chloroformate | May | |
| Chloropicrin | July |
|
| 1917 | ||
| Phenylcarbamine chloride | May | |
| Dichloroethyl sulfide | July | |
| Phenyl dichloroarsine | September | |
| 1918 | ||
| (Unknown date) |
| |
| Diphenylcyanoarsine | March | |
| *Dianisidine salts, usually dianisidine chlorosulfonate, were incorporated into the TNT charges of German artillery shells to save TNT and provide an effect comparable to that from the fumes of Allied Lyddite-filled shells. One of those effects was said to be violent sneezing. | ||
| Chemical name# | Military code names | CAS Registry Number# | ||
|---|---|---|---|---|
| British/US | French | German* | ||
| Acrolein | Papite | 107-02-8 | ||
| Benzyl bromide | Cyclite | T-Stoff | 100-39-0 | |
| Benzyl iodide | Fraisinite | 620-05-3 | ||
| Bromine | Brom | 7726-95-6 | ||
| Bromoacetone | BA | B-Stoff (White Cross) | 598-31-2 | |
| Bromobenzyl cyanide | Camite | (White Cross) | 5798-79-8 | |
| Bromomethyl ethyl ketone | Homomartonite | Bn-Stoff (White Cross) | 816-40-0 | |
| Chlorine | Bertholite | Chlor | 7782-50-5 | |
| Chloroacetone | Tonite | A-Stoff (White Cross) | 78-95-5 | |
| Chloropicrin | PS | Aquinite | Klop (Green Cross) | 76-06-2 |
| Cyanogen bromide | Campilite | E-Stoff | 506-68-3 | |
| Cyanogen chloride | Mauguinite | 506-77-4 | ||
| Dibromomethyl ether | Bibi | 4497-29-4 | ||
| Dichloroethyl sulfide | HS | Yperite | Lost (Yellow Cross) | 505-60-2 |
| Dichloromethyl ether | Cici | 542-88-1 | ||
| Dimethyl sulfate | D-Stoff | 77-78-1 | ||
| Diphenyl chloroarsine | DA | Clark I (Blue Cross) | 712-48-1 | |
| Diphenyl cyanoarsine | CDA | Clark II (Blue Cross) | 23525-22-6 | |
| Ethyl bromoacetate | (White Cross) | 105-36-2 | ||
| Ethyl chlorosulfonate | Sulvinite | 625-01-4 | ||
| Ethyl dichloroarsine | Dick (Blue Cross) | 598-14-1 | ||
| Ethyl iodoacetate | SK | 623-48-3 | ||
| Hydrocyanic acid | Forestite | 74-90-8 | ||
| Methyl chlorosulfonate | Villantite | C-Stoff | 812-01-1 | |
| Methyl dichloroarsine | Methyldick (Blue Cross) | 593-89-5 | ||
| Monochloromethyl chloroformate | 22128-62-7 | |||
| Perchloromethyl mercaptan | Clairsite | 594-42-3 | ||
| Phenylcarbylamine chloride | K-Stoff | 622-44-6 | ||
| Phenyl dichloroarsine | 692-28-6 | |||
| Phosgene | CG | Collongite | (Green Cross) | 75-44-5 |
| Thiophosgene | Lacrimite | 463-71-8 | ||
| Trichloromethyl chloroformate | Surpalite | Perstoff (Green Cross) | 503-38-8 | |
| Xylyl bromide | T-Stoff (White Cross) | 35884-77-6 | ||
| #The chemical names used here are from the early part of the 20th Century and do not necessarily meet modern standards. The CAS Registry Numbers for the correct chemical structures are supplied as an alternative to listing several names for each compound. | ||||
*The Germans gave agents code names and also grouped them by use with the use indicated by colored crosses on artillery rounds:
| ||||
World War 1 Pictures and Stories

0 comments:
Post a Comment